Place of Origin:
Brand Name:
LongyuanWarranty:
Fiber Material: Polyethylene terephthalate
Filter cloth parameters
Item No. | Material | Fabric Texture | Weight
(g/㎡)±5% |
Density (PCS/10cm) |
Thickness (mm)±2% |
Rupture Strength F(N/5*20cm) |
Elongation at Break(%) | Air Permeability (L/㎡S)±25% |
|||
Warp±5% | Across Warp±5% | Warp±2% | Across Warp±2% | Warp | Across Warp | ||||||
PET-1 | PET | Plain weave | 390 | 188 | 137 | 0.63 | 2368 | 2069.4 | 46.83 | 33.9 | 11.34 |
PET-2 | PET | Plain weave | 440 | 220 | 149 | 0.61 | 3501.75 | 2640.75 | 49.23 | 31.1 | 10.08 |
PET-3 | PET | Twill | 630 | 220 | 110 | 1.1 | 5911.4 | 3935.4 | 31.63 | 18.77 | 25.4 |
PET-4 | PET | Plain weave | 275 | 250 | 165 | 0.5 | 2244.3 | 1371.3 | 30.87 | 14.6 | 37.11 |
PET-5 | PET | Plain weave | 370 | 196 | 165 | 0.67 | 2721.4 | 2408.1 | 39.47 | 19.51 | 25.27 |
PET-6 | PET | Plain weave | 550 | 157 | 110 | 0.9 | 4250.6 | 3899.4 | 42.33 | 18.03 | 10.05 |
PET-7 | PET | Plain weave | 585 | 173 | 122 | 0.95 | 4739.5 | 4009.5 | 40.67 | 20.47 | 5.18 |
PET-8 | PET | Plain weave | 590 | 157 | 110 | 0.95 | 4260.6 | 3839.4 | 42.33 | 18.03 | 5.2 |
PET-9 | PET | Twill | 400 | 323 | 330 | 0.78 | 3252 | 3274.6 | 28.2 | 15.73 | 85.94 |
PET-10 | PET | Plain weave | 730 | 165 | 102 | 0.78 | 10480 | 2036.75 | 42.27 | 14.33 | 3.65 |
PET-11 | PET | Satin weave | 400 | 827 | 146 | 0.41 | 2892 | 3732.6 | 19.4 | 22.2 | 169.26 |
PET-12 | PET | Plain weave | 730 | 165 | 102 | 0.78 | 10480 | 2036.75 | 42.27 | 14.33 | 3.65 |
Hot Tags: PET material filter cloth, China, suppliers, manufacturers, factory, wholesale, cheap, customized, Filter Cloth Embedded Filter Plate, PP Membrane Explosion Proof Press Filter, PRCH Material Filter Cloth, Membrane Filter Plate, Food Industry Filter Press, Filter Cloth
Focus on our WeChat official account