Place of Origin:
Brand Name:
LongyuanWarranty:
Fiber Material: PolyAmide
Filter cloth parameters
Item No. | Material | Fabric Texture | Weight (g/㎡)±5% |
Density (PCS/10cm) |
Thickness (mm)±2% |
Rupture Strength F(N/5*20cm) |
Elongation at Break(%) | Air Permeability (L/㎡ S)±25% |
|||
Warp±5% | Across Warp±5% | Warp±2% | Across Warp±2% | Warp | Across Warp | ||||||
PA-1 | PA | Satin weave | 436 | 531 | 181 | 0.69 | 3716.75 | 1921.75 | 27.87 | 16.4 | 1003.2 |
PA-2 | PA | Satin weave | 310 | 551 | 204 | 0.5 | 2864.6 | 1270.6 | 31.9 | 25.37 | 734 |
PA-3 | PA | Plain weave | 300 | 236 | 157 | 0.58 | 2390 | 2202 | 39.63 | 34.17 | 23.47 |
PA-4 | PA | Satin weave | 310 | 551 | 204 | 0.5 | 2864.6 | 1270.6 | 31.9 | 25.37 | 734 |
Hot Tags: PA material filter cloth, China, suppliers, manufacturers, factory, wholesale, cheap, customized, Ball Valve Of Filter Press, Filter Cloth, Food Industry Filter Press, Filter Cake Transport Device, High Pressure Manual Membrane Filter Press, Check Valve Of Filter Press
Focus on our WeChat official account