Place of Origin:
Brand Name:
LongyuanWarranty:
I.The Introduction of the Air compressor
When the customer choose the membrane filter press with air squeezeing, and the use site of the filter press don’t have the Gas source, in this case, the air compressor will be used.
It is usually used in conjunction with gas storage tanks and Cold dryer machine.
The air compressor is a device used to compress a gas. The construction of air compressor is similar to the pump. Most air compressors are reciprocating pistons, rotating blades or rotating screws.
II.The Basic parameters of the Air compressor
No. | Exhaust volume (m3/min) | Exhaust pressure (Mpa) | Motor Power (KW) | Model |
1 | 2.6 | 0.80–0.85 | 15 | BLX-20A |
2 | 2.3 | 1.00–1.05 | 15 | BLX-20A |
3 | 1.9 | 1.20–1.25 | 15 | BLX-20A |
4 | 2.9 | 0.80–0.85 | 18 | BLX-25A |
5 | 2.5 | 1.00–1.05 | 18 | BLX-25A |
6 | 2.3 | 1.20–1.25 | 18 | BLX-25A |
7 | 3.5 | 0.80–0.85 | 22 | BLX-30A |
8 | 3.5 | 1.00–1.05 | 22 | BLX-30A |
9 | 3 | 1.20–1.25 | 22 | BLX-30A |
10 | 5 | 0.80–0.85 | 30 | BLX-40A |
11 | 4.6 | 1.00–1.05 | 30 | BLX-40A |
12 | 4 | 1.20–1.25 | 30 | BLX-40A |
13 | 6.3 | 0.80–0.85 | 37 | BLX-50A |
14 | 5.7 | 1.00–1.05 | 37 | BLX-50A |
15 | 5.1 | 1.20–1.25 | 37 | BLX-50A |
16 | 7.6 | 0.80–0.85 | 45 | BLX-60A |
17 | 6.8 | 1.00–1.05 | 45 | BLX-60A |
18 | 6.1 | 1.20–1.25 | 45 | BLX-60A |
19 | 9.6 | 0.80–0.85 | 55 | BLX-75A |
20 | 8.5 | 1.00–1.05 | 55 | BLX-75A |
21 | 7.6 | 1.20–1.25 | 55 | BLX-75A |
22 | 12.6 | 0.80–0.85 | 75 | BLX-100A |
23 | 11.6 | 1.00–1.05 | 75 | BLX-100A |
24 | 10.3 | 1.20–1.25 | 75 | BLX-100A |
Hot Tags: Air Compressor, China, suppliers, manufacturers, factory, wholesale, cheap, customized, Multifunctional Filter Press, Membrane Filter Plate, Small Indoor Diaphragm Filter Press, Embedded PP Membrane Filter Plate, Pump Used For Filter Press, Slurry Pump Used For Filter Press
Focus on our WeChat official account